
Car Door - Manually operated MS sliding door
Landing Door - MS Swing door.
Brief Specification:
Passenger | Capacity (kg) | Speed (m/sec) | Car Size (mm) | Elevator Well (mm) | |
---|---|---|---|---|---|
A X B | E | C X D | |||
4 | 272 | 0.63 0.65 0.70 |
1100 X 700 | 700 | 1500 X 1200 |
5 | 340 | 1100 X 900 | 700 | 1500 X 1450 | |
1200 X 800 | 700 | 1600 X 1350 | |||
6 | 408 | 1100 X 1000 | 700 | 1500 X 1550 | |
1200 X 900 | 700 | 1600 X 1450 | |||
1400 X 800 | 700 | 1800 X 1350 | |||
8 | 544 | 1300 X 1100 | 800 | 1700 X 1650 | |
1100 X 1300 | 800 | 1500 X 1850 | |||
1400 X 1000 | 800 | 1800 X 1550 |

Car Door - Manually operated MS sliding door
Landing Door - MS Swing door.
Brief Specification:
Passenger | Capacity (kg) | Speed (m/sec) | Car Size (mm) | Elevator Well (mm) | |
---|---|---|---|---|---|
A X B | E | C X D | |||
4 | 272 | 0.63 0.65 0.70 |
1100 X 700 | 700 | 1500 X 1200 |
900 X 900 | 700 | 1300 X 1400 | |||
1000 X 800 | 700 | 1400 X 1300 | |||
5 | 340 | 1100 X 850 | 700 | 1500 X 1350 | |
1100 X 900 | 700 | 1500 X 1400 | |||
1200 X 800 | 700 | 1600 X 1300 | |||
6 | 408 | 1100 X 1000 | 700 | 1500 X 1500 | |
1200 X 900 | 700 | 1600 X 1400 | |||
1400 X 800 | 700 | 1800 X 1300 | |||
8 | 544 | 1300 X 1100 | 800 | 1700 X 1600 | |
1100 X 1300 | 800 | 1500 X 1800 | |||
1400 X 1000 | 800 | 1800 X 1500 |
Vertical Dimension
Speed | 1.0 | 1.5 | 1.75 |
Standard car inside height (CH) mm | 2200 | 2300 | 2300 |
Standard door height (HH) mm | 2000 | 2100 | 2100 |
Maximum Travel (TR) in mm | 60 | 80 | 80 |
Standard pit depth (PD) | 1500 | 1650 | 2000 |
Standard over head height (OH) | 4300 | 4500 | 4800 |
Minimum Floor to Floor Height in mm | 2600 | 2600 | 2600 |
Note:
- The dimensions in the table are applied to standard specifications only.
- Rated capacity is calculated as 68kg per person, as required by the IS code.
- Minimum hoistway dimensions (C and D) shown in the table are after waterproofing of the pit and do not include plumb tolerance.
- Lifting hook in headroom required. All walls minimum 150RCC or 230 Brick. (Hoistway front wall 230mm Brick preferred.)
- RCC headroom structural slab Minimum thickness150mm.
- For special requirements our sales person will be happy to work with you in preparation of the drawings.